This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Desktop Computers
- /
- Barebones Computers
- /
- Barebones Computers
- /
- Product Details
Supermicro SuperServer 6017R-73THDP+ Barebone System - 1U Rack-mountable - Intel C602 Chipset - Socket R LGA-2011 - 2 x Processor Support Item # 283366
283366
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Description
Designed for optimal performance, the SuperServer is ideal for network infrastructure, front-end enterprise, and minimal-downtime cluster server systems.
Product Details
| Item # | 283366 |
| Manufacturer # | RY9175 |
| Number of SATA Interfaces | 6 |
| Ethernet Technology | Gigabit Ethernet; Fast Ethernet |
| RAID Levels | 0, 1, 5, 10 |
| Processor Supported | Xeon |
| Maximum Power Supply Wattage | 650 W |
| height | 1.7 in |
| Certifications & Standards | ACPI 1.0 / 2.0 |
| Total Number of USB Ports | 2 |
| Graphics Controller Manufacturer | Matrox |
| width | 17.2 in |
| Product Line | SuperServer |
| package contents | SuperServer 6017R-73THDP+; 1 x Super X9DRFF-7TG+ Motherboard; 1 x 1U Chassis; 1 x 1U Hadoop HDD backplane board - model A2 supports 2x 3.5" SATA/SAS HDDs; 1 x 1U Hadoop HDD backplane board - model A4 supports 4x 3.5; 1 x 1U Hadoop HDD backplane board - model A6 supports 6x 3.5" SATA/SAS HDDs; 3 x 4 pin to 4 pin fan extension cord, for PWM fan. 23cm. 24AWG; 6 x 81CM 30AWG SATA S-S cable; 4 x 29cm 30AWG SATA S-S cable; 2 x 55cm 30AWG SATA S-S cable; 1 x RSC-R1UFF-E8R |
| Graphics Memory Capacity | 16 MB |
| depth | 35.8 in |
| Product Name | SuperServer 6017R-73THDP+ |
| QuickPath Interconnect Supported | Yes |
| Rack Height | 1U |
| manufacturer | Supermicro Computer, Inc |
| 64-bit Processing | Yes |
| Number of 3.5" Bays | 12 |
| VGA | Yes |
| RAID Supported | Yes |
| 80 PLUS Certification | 80 PLUS Platinum |
| brand name | Supermicro |
| Number of Processors Supported | 2 |
| Maximum Memory | 512 GB |
| Number of Total Memory Slots | 16 |
| controller type | Serial ATA/300; Serial ATA/600; 6Gb/s SAS |
| Input Voltage | 110 V AC; 220 V AC |
| Network (RJ-45) | Yes |
| Number of USB 2.0 Ports | 2 |
| Storage Controller Name | LSISAS2308 |
| Ethernet Ports | 2 x 10 Gigabit Ethernet |
| Memory Standard | DDR3-1600/PC3-12800 |
| Graphics Memory Technology | DDR2 SDRAM |
| Number of Power Supplies Installed | 1 |
| Number of Total Expansion Slots | 1 |
| Processor Socket | Socket R LGA-2011 |
| Chipset Model | C602 |
| Number of Total Expansion Bays | 12 |
| Chipset Manufacturer | Intel |
| Graphics Controller Model | G200eW |
| form factor | Rack-mountable |
| Memory Technology | DDR3 SDRAM |
| RAM Supported | 512 GB - registered - ECC ¦ 192 GB - unbuffered - ECC |
| Number of SAS Interfaces | 8 |
| warranty length | 3-year limited |
| model name | 6017R-73THDP+ |
| QuickPath Interconnect | 8 GT/s |
| Number of PCI Express x8 Slots | 1 |
| Show More ▾ |





